- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國(guó)CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國(guó)三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國(guó)Lihom晶振
- rubyquartz晶振
- 美國(guó)Oscilent晶振
- 韓國(guó)SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國(guó)PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國(guó)AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國(guó)道旁甲岸路
企業(yè)博客
更多>>思佳訊有源晶振,571ACA000148DG,6G光纖通道晶振
思佳訊有源晶振,571ACA000148DG,6G光纖通道晶振,歐美進(jìn)口晶振,思佳訊有源晶振,Si571壓控晶振,571ACA000148DG晶振,VCXO晶振,7050mm晶振,SMD晶體,石英晶體振蕩器,LVPECL晶振,差分晶振,頻率24.576MHz,電壓3.3V,工作溫度-40~85°C,無(wú)鉛環(huán)保晶振,低抖動(dòng)晶振,高品質(zhì)晶振,6G光纖通道晶振,網(wǎng)絡(luò)交換晶振,無(wú)線通信晶振,時(shí)鐘和數(shù)據(jù)恢復(fù)晶振.
思佳訊有源晶振,571ACA000148DG,6G光纖通道晶振特點(diǎn):
•可與任意速率輸出頻率從10MHz到945MHz和選擇頻率到1.4 GHz
•I2C串行接口
•第三代DSPLL®具有優(yōu)越的抖動(dòng)性能
•頻率穩(wěn)定性優(yōu)于SAW-based振蕩器
•內(nèi)部固定晶頻,可靠性高,老化低
•具備CMOS, LVPECL,LVDS和CML輸出
•3.3, 2.5和1.8 V電源選項(xiàng)
•工業(yè)標(biāo)準(zhǔn)的5 × 7mm封裝和引腳
•無(wú)鉛,符合RoHS標(biāo)準(zhǔn)
思佳訊有源晶振,571ACA000148DG,6G光纖通道晶振規(guī)格表
項(xiàng)目 | 符號(hào) | 規(guī)格說明 | 條件 |
額定頻率 | f_nom | 24.576MHz | 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息 |
電源電壓 | Vcc | 3.3V | |
儲(chǔ)存溫度 | T_stg | -55℃~+125℃ | 裸存 |
工作溫度 | T_use | -40℃~ +85℃ | |
頻率穩(wěn)定性 | f_tol | ±50 ppm | +25℃,超出標(biāo)準(zhǔn)的規(guī)格說明請(qǐng)聯(lián)系我們 |
電源電流 | IDD | 130mA Max |
LVPECL
|
對(duì)稱性(占空比) | SYM | 45%~55% | 在輸出交叉點(diǎn) |
輸出電壓 | VOD | 1.9VPP Max |
LVPECL
|
VO | 1.25V Max | ||
輸入電壓 | VIH | 0.75XVDD Min |
|
VIL | 0.5V Max | ||
上升下降時(shí)間 | tr/tf | 350ps Max |
LVPECL
|
起始時(shí)間 | t str | 10ms Max | |
相位抖動(dòng) | tpj | 0.62ps Max |
Differential Formats
|
思佳訊有源晶振,571ACA000148DG,6G光纖通道晶振尺寸圖
原廠編碼 | 品牌 | 型號(hào) | 頻率 | 輸出 | 電壓 | 頻率穩(wěn)定性 |
571AEA000122DG | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000122DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571BMC000804DG | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMC000804DGR | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BAA000522DG | Skyworks Solutions Inc. | Si571 | 545 MHz | LVDS | 2.97V ~ 3.63V | ±100ppm |
571BBA000107DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±100ppm |
571BBA000126DG | Skyworks Solutions Inc. | Si571 | 200 MHz | LVDS | 2.97V ~ 3.63V | ±100ppm |
571BFA000166DG | Skyworks Solutions Inc. | Si571 | 622.08 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571ECA000107DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.25V ~ 2.75V | ±50ppm |
571FCA000122DG | Skyworks Solutions Inc. | Si571 | 1 GHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571FCA000313DG | Skyworks Solutions Inc. | Si571 | 300 MHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571FCA001742DG | Skyworks Solutions Inc. | Si571 | 300 MHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571FDA000113DG | Skyworks Solutions Inc. | Si571 | 311.04 MHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571MDA001661DG | Skyworks Solutions Inc. | Si571 | 496.685652 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571NCA000107DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571SCA000121DG | Skyworks Solutions Inc. | Si571 | 100 MHz | LVDS | 2.25V ~ 2.75V | ±50ppm |
571ACA000107DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000112DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000122DG | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000141DG | Skyworks Solutions Inc. | Si571 | 56.32 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000148DG | Skyworks Solutions Inc. | Si571 | 24.576 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000206DG | Skyworks Solutions Inc. | Si571 | 321.4 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ACA000209DG | Skyworks Solutions Inc. | Si571 | 14.1 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA000107DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA000112DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA000382DG | Skyworks Solutions Inc. | Si571 | 1.375 GHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA001549DG | Skyworks Solutions Inc. | Si571 | 993.409691 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571ADA001841DG | Skyworks Solutions Inc. | Si571 | 802.5 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571AFA000122DG | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571AFA000133DG | Skyworks Solutions Inc. | Si571 | 500 MHz | LVPECL | 2.97V ~ 3.63V | ±50ppm |
571BCA000107DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BCA000112DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BCA000121DG | Skyworks Solutions Inc. | Si571 | 100 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BCA000395DG | Skyworks Solutions Inc. | Si571 | 904.64 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BCA000675DG | Skyworks Solutions Inc. | Si571 | 51.84 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA000107DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA001064DG | Skyworks Solutions Inc. | Si571 | 589.824 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA001122DG | Skyworks Solutions Inc. | Si571 | 1.4 GHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA001628DG | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571BDA001721DG | Skyworks Solutions Inc. | Si571 | 830 MHz | LVDS | 2.97V ~ 3.63V | ±50ppm |
571ADA000164DG | Skyworks Solutions Inc. | Si571 | 400 MHz | LVPECL | 3.3V | ±50ppm |
571ADA000233DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 3.3V | ±50ppm |
571ADA001971DG | Skyworks Solutions Inc. | Si571 | 873.51542 MHz | LVPECL | 3.3V | ±50ppm |
571ECA000112DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.5V | ±50ppm |
571ECA000399DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.5V | ±50ppm |
571ECA002033DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.5V | ±50ppm |
571FFA000161DG | Skyworks Solutions Inc. | Si571 | 491.52 MHz | LVDS | 2.5V | ±50ppm |
571ADA000106DG | Skyworks Solutions Inc. | Si571 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
571ACA000106DG | Skyworks Solutions Inc. | Si571 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
571ADA002143DG | Skyworks Solutions Inc. | Si571 | 444 MHz | LVPECL | 3.3V | ±50ppm |
571BDA000115DG | Skyworks Solutions Inc. | Si571 | 125 MHz | LVDS | 3.3V | ±50ppm |
571BDA000112DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 3.3V | ±50ppm |
571ADA000991DG | Skyworks Solutions Inc. | Si571 | 135 MHz | LVPECL | 3.3V | ±50ppm |
571ADA000115DG | Skyworks Solutions Inc. | Si571 | 125 MHz | LVPECL | 3.3V | ±50ppm |
571BDA000436DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 3.3V | ±50ppm |
571BGA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA000112DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA000121DGR | Skyworks Solutions Inc. | Si571 | 100 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA000122DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA001666DGR | Skyworks Solutions Inc. | Si571 | 125 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BHA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BHA000170DGR | Skyworks Solutions Inc. | Si571 | 915 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BHA000278DGR | Skyworks Solutions Inc. | Si571 | 146.52 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA000112DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA000118DGR | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA000372DGR | Skyworks Solutions Inc. | Si571 | 800 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA001082DGR | Skyworks Solutions Inc. | Si571 | 320 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA001118DGR | Skyworks Solutions Inc. | Si571 | 784.247202 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BJA001898DGR | Skyworks Solutions Inc. | Si571 | 102.4 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000112DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000118DGR | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000121DGR | Skyworks Solutions Inc. | Si571 | 100 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000122DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000164DGR | Skyworks Solutions Inc. | Si571 | 400 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000179DGR | Skyworks Solutions Inc. | Si571 | 312.5 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000788DGR | Skyworks Solutions Inc. | Si571 | 438 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BMA000804DGR | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571EJA000763DGR | Skyworks Solutions Inc. | Si571 | 1.09 GHz | LVPECL | 2.25V ~ 2.75V | ±20ppm |
571FGA000126DGR | Skyworks Solutions Inc. | Si571 | 200 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FHA000103DGR | Skyworks Solutions Inc. | Si571 | 155.52 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000466DGR | Skyworks Solutions Inc. | Si571 | 161.733417 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000741DGR | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000742DGR | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000743DGR | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000744DGR | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FJA000745DGR | Skyworks Solutions Inc. | Si571 | 156.25 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571FMA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571MHA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571MJA000121DGR | Skyworks Solutions Inc. | Si571 | 100 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571MJA000542DGR | Skyworks Solutions Inc. | Si571 | 698.812335 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571MMA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571MMA000122DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571NEA001677DGR | Skyworks Solutions Inc. | Si571 | 873.515 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571NHA000399DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571NJA000112DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571NJA000143DGR | Skyworks Solutions Inc. | Si571 | 117 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571NMA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571NMA000409DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571SHA000115DGR | Skyworks Solutions Inc. | Si571 | 125 MHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571SHA001843DGR | Skyworks Solutions Inc. | Si571 | 1.29948467 GHz | LVDS | 2.25V ~ 2.75V | ±20ppm |
571AEA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000112DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000121DGR | Skyworks Solutions Inc. | Si571 | 100 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000133DGR | Skyworks Solutions Inc. | Si571 | 500 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000197DGR | Skyworks Solutions Inc. | Si571 | 614.4 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000227DGR | Skyworks Solutions Inc. | Si571 | 980 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000444DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000462DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000467DGR | Skyworks Solutions Inc. | Si571 | 990 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000498DGR | Skyworks Solutions Inc. | Si571 | 825 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA000928DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA001455DGR | Skyworks Solutions Inc. | Si571 | 100 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA001677DGR | Skyworks Solutions Inc. | Si571 | 873.515 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA001678DGR | Skyworks Solutions Inc. | Si571 | 993.41 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA001679DGR | Skyworks Solutions Inc. | Si571 | 873.515 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA001680DGR | Skyworks Solutions Inc. | Si571 | 993.41 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AEA001796DGR | Skyworks Solutions Inc. | Si571 | 873.51542 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AGA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AGA000112DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AGA000192DGR | Skyworks Solutions Inc. | Si571 | 647.239 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AGA000239DGR | Skyworks Solutions Inc. | Si571 | 233.639 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AGA000240DGR | Skyworks Solutions Inc. | Si571 | 877.969 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AGA000420DGR | Skyworks Solutions Inc. | Si571 | 644.53125 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AHA000106DGR | Skyworks Solutions Inc. | Si571 | 155.52 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AHA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AHA000112DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AHA000122DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AHA000372DGR | Skyworks Solutions Inc. | Si571 | 800 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AHA000550DGR | Skyworks Solutions Inc. | Si571 | 146.54 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AHA000618DGR | Skyworks Solutions Inc. | Si571 | 437.5 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AHA001612DGR | Skyworks Solutions Inc. | Si571 | 698.812334 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA000112DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA000121DGR | Skyworks Solutions Inc. | Si571 | 100 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA000137DGR | Skyworks Solutions Inc. | Si571 | 1.024 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA000192DGR | Skyworks Solutions Inc. | Si571 | 647.239 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA000374DGR | Skyworks Solutions Inc. | Si571 | 200 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA000400DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA000409DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA000512DGR | Skyworks Solutions Inc. | Si571 | 706.25 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA001118DGR | Skyworks Solutions Inc. | Si571 | 784.247202 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA001212DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA001741DGR | Skyworks Solutions Inc. | Si571 | 70.656 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA001748DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA001757DGR | Skyworks Solutions Inc. | Si571 | 1.024 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA001788DGR | Skyworks Solutions Inc. | Si571 | 993.40969 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA001789DGR | Skyworks Solutions Inc. | Si571 | 1.0242396 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA001863DGR | Skyworks Solutions Inc. | Si571 | 978 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AJA001959DGR | Skyworks Solutions Inc. | Si571 | 873 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AMA000105DGR | Skyworks Solutions Inc. | Si571 | 622.08 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AMA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AMA000112DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AMA000165DGR | Skyworks Solutions Inc. | Si571 | 622.08 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AMA000166DGR | Skyworks Solutions Inc. | Si571 | 622.08 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AMA000444DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AMA000501DGR | Skyworks Solutions Inc. | Si571 | 1.333 GHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571AMA000788DGR | Skyworks Solutions Inc. | Si571 | 438 MHz | LVPECL | 2.97V ~ 3.63V | ±20ppm |
571BEA000107DGR | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BEA000121DGR | Skyworks Solutions Inc. | Si571 | 100 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BEA000122DGR | Skyworks Solutions Inc. | Si571 | 1 GHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BEA000126DGR | Skyworks Solutions Inc. | Si571 | 200 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BEA001828DGR | Skyworks Solutions Inc. | Si571 | 1.1 GHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571AJA001973DGR | Skyworks Solutions Inc. | Si571 | 993 MHz | LVPECL | 3.3V | ±20ppm |
571AMA001971DGR | Skyworks Solutions Inc. | Si571 | 873.51542 MHz | LVPECL | 3.3V | ±20ppm |
571BGA000476DGR | Skyworks Solutions Inc. | Si571 | 322.265625 MHz | LVDS | 3.3V | ±20ppm |
571AMA000121DGR | Skyworks Solutions Inc. | Si571 | 100 MHz | LVPECL | 3.3V | ±20ppm |
571BJA000215DGR | Skyworks Solutions Inc. | Si571 | 27 MHz | LVDS | 3.3V | ±20ppm |
571AJA000337DGR | Skyworks Solutions Inc. | Si571 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
571NEA001679DGR | Skyworks Solutions Inc. | Si571 | 873.515 MHz | LVDS | 3.3V | ±20ppm |
571AEA002238DGR | Skyworks Solutions Inc. | Si571 | 63 MHz | LVPECL | 3.3V | ±20ppm |
571NJA000181DGR | Skyworks Solutions Inc. | Si571 | 148.5 MHz | LVDS | 3.3V | ±20ppm |
571BEA002345DGR | Skyworks Solutions Inc. | Si571 | 873.49794 MHz | LVDS | 3.3V | ±20ppm |
571AJA002230DGR | Skyworks Solutions Inc. | Si571 | 155.48 MHz | LVPECL | 3.3V | ±20ppm |
571BGA000107DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA000112DG | Skyworks Solutions Inc. | Si571 | 10 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA000121DG | Skyworks Solutions Inc. | Si571 | 100 MHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
571BGA000122DG | Skyworks Solutions Inc. | Si571 | 1 GHz | LVDS | 2.97V ~ 3.63V | ±20ppm |
