億金電子有限公司

聯(lián)系我們:電話(huà): 0755-27876565手機(jī): 189 2460 0166Q Q: 857950243立即咨詢(xún)郵箱: yijindz@163.com

座機(jī): 0755-27876565

手機(jī): 18924600166

E-mail:yijindz@163.com

QQ:857950243

地址:深圳市寶安區(qū)新安107國(guó)道旁甲岸路

首頁(yè)歐美晶振SUNTSU晶振SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU

SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU

  • 頻率:28.63636MHz
  • 尺寸:8038
  • 應(yīng) 用: SXT83418AA07-28.63636M28.63636MHz803818PF50PPMSUNTSU,石英貼片晶振,10ppm/10ppm(公差/穩(wěn)定性),可用的超微型包裝切割,基本磁帶和卷軸,藍(lán)牙,無(wú)線局域網(wǎng),高密度應(yīng)用程序。PCMCIA卡,測(cè)量?jī)x器,無(wú)線應(yīng)用程序,...
  • RoHS RoHS2


SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU,石英貼片晶振±10ppm/±10ppm(公差/穩(wěn)定性),可用的超微型包裝切割,基本磁帶和卷軸,藍(lán)牙,無(wú)線局域網(wǎng),高密度應(yīng)用程序。PCMCIA卡,測(cè)量?jī)x器,無(wú)線應(yīng)用程序,計(jì)算機(jī)和調(diào)制解調(diào)器。

SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU 
電氣參數(shù) 單位 最小值 典型的 最大值 注意事項(xiàng)
頻率范圍 MHz 8.000   54.000  
頻率容差at +25ºC ppm --10   10 See part numbering guide for options.
溫度下的頻率穩(wěn)定度 ppm --10   10 See part numbering guide for options.
老化 ppm --5   5 First year @ +25ºC.
工作溫度 °C --40   85 See part numbering guide for options.
儲(chǔ)存溫度 °C --55   +125  
負(fù)載電容 pF 8   32 See part numbering guide for options.
并聯(lián)電容 pF     5  
驅(qū)動(dòng)電平 µW   100 200  
絕緣電阻 M? 500          @ 100VDC ± 15V.
8.000MHz    -    9.999MHz Ω     200      AT-Cut Fundamental
10.000MHz   -   11.999MHz ?     150      AT-Cut Fundamental
ESR -12.000MHz   -   15.999MHz ?     100      AT-Cut Fundamental
16.000MHz   -   19.999MHz ?     80      AT-Cut Fundamental
20.000MHz  -  29.999MHz ?     60      AT-Cut Fundamental
30.000MHz  -  54.000MHz ?     40      AT-Cut Fundamental

SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU


SUNTSU原廠編碼 封裝尺寸 負(fù)載電荷 頻率偏差度 頻率
SXT83418AA07-18.432M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 18.432M
SXT83418AA07-20.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 20.000M
SXT83418AA07-22.1184M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 22.1184M
SXT83418AA07-24.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.000M
SXT83418AA07-24.576M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.576M
SXT83418AA07-25.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 25.000M
SXT83418AA07-27.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 27.000M
SXT83418AA07-28.63636M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 28.63636M
SXT83418AA07-29.4912M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 29.4912M
SXT83418AA07-30.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 30.000M
SXT83418AA07-32.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 32.000M
SXT83418AA07-40.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 40.000M
SXT83418AA16-18.432M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 18.432M
SXT83418AA16-20.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 20.000M
SXT83418AA16-22.1184M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 22.1184M
SXT83418AA16-24.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.000M
SXT83418AA16-24.576M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.576M
SXT83418AA16-25.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 25.000M
SXT83418AA16-27.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 27.000M
SXT83418AA16-28.63636M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 28.63636M
SXT83418AA16-29.4912M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 29.4912M
SXT83418AA16-30.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 30.000M
SXT83418AA16-32.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 32.000M
SXT83418AA16-40.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 40.000M
SXT83418AA17-18.432M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 18.432M
SXT83418AA17-20.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 20.000M
SXT83418AA17-22.1184M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 22.1184M
SXT83418AA17-24.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.000M
SXT83418AA17-24.576M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.576M
SXT83418AA17-25.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 25.000M
SXT83418AA17-27.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 27.000M
SXT83418AA17-28.63636M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 28.63636M
SXT83418AA17-29.4912M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 29.4912M
SXT83418AA17-30.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 30.000M
SXT83418AA17-32.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 32.000M
SXT83418AA17-40.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 40.000M
SXT83418AA27-18.432M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 18.432M
SXT83418AA27-20.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 20.000M
SXT83418AA27-22.1184M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 22.1184M
SXT83418AA27-24.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.000M
SXT83418AA27-24.576M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.576M
SXT83418AA27-25.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 25.000M
SXT83418AA27-27.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 27.000M
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話(huà):0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://m.sanctuaryinlakeelmo.com
 

相關(guān)產(chǎn)品

誠(chéng)征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長(zhǎng)沙 南京 大連 長(zhǎng)春 西安 鄭州 澳門(mén) 沈陽(yáng) 南寧 昆明 濟(jì)南 重慶 成都
kf
kf
close
kf 億金微信號(hào)