億金電子有限公司

聯(lián)系我們:電話: 0755-27876565手機: 189 2460 0166Q Q: 857950243立即咨詢郵箱: yijindz@163.com

座機: 0755-27876565

手機: 18924600166

E-mail:yijindz@163.com

QQ:857950243

地址:深圳市寶安區(qū)新安107國道旁甲岸路

首頁歐美晶振SUNTSU晶振SXT22410AA07-16.000M 2520 10PF 16MHz 50PPM SUNSTU

SXT22410AA07-16.000M 2520 10PF 16MHz 50PPM SUNSTU

  • 頻率:16MHz
  • 尺寸:2520
  • 應(yīng) 用: SXT22410AA07-16.000M252010PF16MHz50PPMSUNSTU,石英貼片晶振,10ppm/10ppm(公差/穩(wěn)定性),可用的超微型包裝切割,基本磁帶和卷軸,藍牙,無線局域網(wǎng),高密度應(yīng)用程序。辦公自動化,視聽,藍牙,小型通信設(shè)備,SSD,USB...
  • RoHS RoHS2


SXT22410AA07-16.000M 2520 10PF 16MHz 50PPM SUNSTU石英貼片晶振,±10ppm/±10ppm(公差/穩(wěn)定性),可用的超微型包裝切割,基本磁帶和卷軸,藍牙,無線局域網(wǎng),高密度應(yīng)用程序。辦公自動化,視聽,藍牙,小型通信設(shè)備,SSD,USB.
SXT22410AA07-16.000M 2520 10PF 16MHz 50PPM SUNSTU
電氣參數(shù) 單位 最小值 典型的 最大值 注意
頻率范圍 MHz 12   66      AT-Cut Fundamental.
頻率容差 +25ºC ppm --10   +10      See part numbering guide for options.
溫度下的頻率偏差度 ppm --10   +10      See part numbering guide for options.
老化 ppm --2   +2      First year @ +25ºC.
工作溫度 °C --40   +85      See part numbering guide for options.
儲存溫度 °C --40   +125  
負載電容 pF 8   20      See part numbering guide for options.
并聯(lián)電容 pF     5  
驅(qū)動電平 µW   50 100  
絕緣電阻 M? 500          @ 100VDC ± 15V.

SXT22410AA07-16.000M 2520 10PF 16MHz 50PPM SUNSTU


SUNTSU原廠編碼 封裝尺寸 負載電荷 頻率偏差度 頻率
SXT22410AA07-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.000M
SXT22410AA07-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.288M
SXT22410AA07-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.000M
SXT22410AA07-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.560M
SXT22410AA07-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.31818M
SXT22410AA07-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.7456M
SXT22410AA07-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.000M
SXT22410AA07-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.384M
SXT22410AA07-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 18.432M
SXT22410AA07-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.200M
SXT22410AA07-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 20.000M
SXT22410AA07-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 22.1184M
SXT22410AA07-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.000M
SXT22410AA07-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.576M
SXT22410AA07-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 25.000M
SXT22410AA07-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 26.000M
SXT22410AA07-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.000M
SXT22410AA07-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.120M
SXT22410AA07-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 30.000M
SXT22410AA07-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 32.000M
SXT22410AA07-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 37.400M
SXT22410AA07-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 38.400M
SXT22410AA07-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 40.000M
SXT22410AA07-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 48.000M
SXT22410AA07-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 50.000M
SXT22410AA16-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.000M
SXT22410AA16-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.288M
SXT22410AA16-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.000M
SXT22410AA16-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.560M
SXT22410AA16-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.31818M
SXT22410AA16-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.7456M
SXT22410AA16-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.000M
SXT22410AA16-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.384M
SXT22410AA16-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 18.432M
SXT22410AA16-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.200M
SXT22410AA16-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 20.000M
SXT22410AA16-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 22.1184M
SXT22410AA16-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.000M
SXT22410AA16-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.576M
SXT22410AA16-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 25.000M
SXT22410AA16-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 26.000M
SXT22410AA16-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.000M
SXT22410AA16-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.120M
SXT22410AA16-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 30.000M
SXT22410AA16-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 32.000M
SXT22410AA16-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 37.400M
SXT22410AA16-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 38.400M
SXT22410AA16-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 40.000M
SXT22410AA16-48.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 48.000M
SXT22410AA16-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 50.000M
SXT22410AA17-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.000M
SXT22410AA17-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.288M
SXT22410AA17-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.000M
SXT22410AA17-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.560M
SXT22410AA17-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.31818M
SXT22410AA17-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.7456M
SXT22410AA17-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.000M
SXT22410AA17-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.384M
SXT22410AA17-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 18.432M
SXT22410AA17-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.200M
SXT22410AA17-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 20.000M
SXT22410AA17-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 22.1184M
SXT22410AA17-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.000M
SXT22410AA17-24.576M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.576M
SXT22410AA17-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 25.000M
SXT22410AA17-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 26.000M
SXT22410AA17-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.000M
SXT22410AA17-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.120M
SXT22410AA17-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 30.000M
SXT22410AA17-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 10pF ±50ppm 32.000M
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://m.sanctuaryinlakeelmo.com
 

相關(guān)產(chǎn)品

誠征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長沙 南京 大連 長春 西安 鄭州 澳門 沈陽 南寧 昆明 濟南 重慶 成都
kf
kf
close
kf 億金微信號