- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛(ài)普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國(guó)CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國(guó)三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國(guó)Lihom晶振
- rubyquartz晶振
- 美國(guó)Oscilent晶振
- 韓國(guó)SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國(guó)PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國(guó)AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國(guó)道旁甲岸路
企業(yè)博客
更多>>OM-7605-C8-20ppm-TA-QC|MICRO OSCILLATORS|2012mm
OM-7605-C8-20ppm-TA-QC|MICRO OSCILLATORS|2012mm,MICRO晶振,OM-7605-C8石英晶振,32.768K有源晶振,OM-7605-C8-20ppm-TA-QC晶振,2012mm晶振,晶體振蕩器,SMD晶振,四腳貼片晶振,頻率32.768KHz,電壓1.6~5.5V,工作溫度-40~85°C,頻率容差20ppm,無(wú)鉛環(huán)保晶振,輕薄小晶振,高品質(zhì)晶振,測(cè)試與測(cè)量設(shè)備晶振,超薄設(shè)備應(yīng)用晶振,家庭醫(yī)療保健晶振,健身設(shè)備晶振.
OM-7605-C8-20ppm-TA-QC|MICRO OSCILLATORS|2012mm特點(diǎn):
•寬電源電壓范圍
•非常低的功耗
•CLKOUT啟用/禁用
•體積小,低輪廓,重量輕(5.1毫克)
•高抗沖擊和抗振動(dòng)
•100%不含鉛,符合rohs標(biāo)準(zhǔn)
•具備AEC-Q200汽車(chē)資質(zhì)
OM-7605-C8-20ppm-TA-QC|MICRO OSCILLATORS|2012mm規(guī)格表
Standard Frequency
|
FL | 32.768 | KHz |
Supply voltage
|
VDD
|
1.6~5.5 | V |
Frequency tolerance
|
ΔF/F | ±20 | ppm |
Current consumption (typ./max.)
|
IDD
|
0.45 / 0.65
|
µA
|
Duty cycle (min./max.)
|
|
40 / 60
|
% |
Start up time (max.)
|
tstart
|
0.5
|
S
|
Voltage coefficient (max.)
|
|
±3
|
ppm/V
|
Aging first year max. @ 25°C
|
ΔF/F
|
±3
|
ppm
|
Turnover temperature (typ.)
|
T0
|
25 ±5
|
°C
|
Frequency vs. temperature
|
ΔF/F0
|
–0.035 ppm/ °C² (T - T0)2 ±10%
|
ppm |
Storage temperature range
|
T_stg
|
−55~+125 |
°C
|
TA Operating temperature range
|
T_use | −40~+85 | °C |
Shock resistance
|
5000 g, 0.3 ms, ½ sine
|
||
Vibration resistance
|
20 g / 10–2000 Hz
|
OM-7605-C8-20ppm-TA-QC|MICRO OSCILLATORS|2012mm尺寸圖
制造商零件編號(hào) | 制造商 | 描述 |
OV-7604-C7-32.768k-20PPM-TB-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
OV-0100-C7-100.000kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C |
OM-0100-C8-100.00kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
OM-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
OM-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM I2C -40/+85C |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM LOW ESR |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF 100 PPM -55/+125C |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
202684-MC03 | Micro Crystal | 晶體 32.768 kHz 4.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
202273-EA00 | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 128MHz 20ppm -55C +85C |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-10 PPM LOW ESR |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF 100 PPM -40/+125C |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
OV-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF 500 PPM -55/+125C |
OM-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
OV-7604-C7-32.768k-10PPM-TB-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768k-20PPM-TA-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶體 153.600 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | Micro Crystal | 晶體 307.200 kHz 4.0 pF 100 PPM -55/+125C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF 100 PPM -55/+125C |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -55/+125C |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶體 1.2288 MHz 10.0 pF 100 PPM -55/+125C |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶體 40.000 kHz 9.0 pF +/-30 PPM -55/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 8.2 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-10PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+85C |
OV-0100-C7-100.000kHz-50PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-50 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | Micro Crystal | 晶體 307.200 kHz 4.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-15 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-30 PPM -55/+125C |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 2.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶體 40.000 kHz 9.0 pF +/-30 PPM -40/+85C |
200125-PL08 | Micro Crystal | 晶體 32.768kHz 7pF +/-10 PPM -40C +85C |
OM-7605-C8-20PPM-TA-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768kHz 20ppm 1.6-5.5V |
