- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
企業(yè)博客
更多>>ABS06-32.768KHZ-9-1-T 32.768KHz 10PPM 9PF 2012
ABS06-32.768KHZ-9-1-T 32.768KHz 10PPM 9PF 2012,歐美艾伯康晶振公司,廣泛的通信和測量設(shè)備的商業(yè)和工業(yè)應(yīng)用無線通信PDA和棕櫚飛行員,陶瓷封裝提供優(yōu)良的環(huán)境和耐熱性擴(kuò)展溫度-55°C到+125°C的工業(yè)應(yīng)用,小型尺寸2.0 x 1.2 x 0.6mm,理想的高密度電路板
ABS06-32.768KHZ-9-1-T 32.768KHz 10PPM 9PF 2012
Parameters | Minimum | Typical | Maximum | Units | ||||||
頻率 | 32.768 | Hz | ||||||||
工作模式 | Flexural Mode (Tuning Fork) | |||||||||
工作溫度 | --40 | +85 | ºC | |||||||
儲存溫度 | --55 | + 125 | ºC | |||||||
頻率容差 @+25°C | --20 | +20 | ppm | |||||||
溫度系數(shù) | --0.04 | --0.03 | --0.02 | ppm/T² | ||||||
翻轉(zhuǎn)溫度: | +20 | +25 | +30 | ºC | ||||||
等效串聯(lián)電阻 (R1) | 90 | ? | ||||||||
110 | ? | |||||||||
負(fù)載電容 (CL) | 12.5 | pF | ||||||||
驅(qū)動電平 | 0.1 | 0.5 | µW | |||||||
Q值 | 9000 | |||||||||
老化@25°C±3°C | --3 | 3 | ppm | |||||||
絕緣電阻 | 500 | M? |
ABS06-32.768KHZ-9-1-T 32.768KHz 10PPM 9PF 2012
ABRACON編號 | 制造商 | 型號 | 頻率 | 頻率容差 | 負(fù)載電容 |
ABMM-32.000MHZ-B2F-T | Abracon LLC | ABMM | 32 MHz | ±20ppm | 18pF |
ABS09-32.768KHZ-T | Abracon LLC | ABS09 | 32.768 kHz | ±20ppm | 12.5pF |
ABS09-32.768KHZ-9-T | Abracon LLC | ABS09 | 32.768 kHz | ±20ppm | 9pF |
ABMM-14.7456MHZ-B2-T | Abracon LLC | ABMM | 14.7456 MHz | ±20ppm | 18pF |
ABMM2-14.7456MHZ-E2-T | Abracon LLC | ABMM2 | 14.7456 MHz | ±20ppm | 18pF |
ABMM-25.000MHZ-B2-T | Abracon LLC | ABMM | 25 MHz | ±20ppm | 18pF |
ABMM2-7.3728MHZ-E2-T | Abracon LLC | ABMM2 | 7.3728 MHz | ±20ppm | 18pF |
ABMM-16.000MHZ-B2-T | Abracon LLC | ABMM | 16 MHz | ±20ppm | 18pF |
ABMM2-11.0592MHZ-E2-T | Abracon LLC | ABMM2 | 11.0592 MHz | ±20ppm | 18pF |
ABS07-32.768KHZ-T | Abracon LLC | ABS07 | 32.768 kHz | ±20ppm | 12.5pF |
ABS07-32.768KHZ-7-T | Abracon LLC | ABS07 | 32.768 kHz | ±20ppm | 7pF |
ABS07-166-32.768KHZ-T | Abracon LLC | ABS07 | 32.768 kHz | ±10ppm | 7pF |
ABS07-32.768KHZ-9-T | Abracon LLC | ABS07 | 32.768 kHz | ±20ppm | 9pF |
ABS07AIG-32.768KHZ-9-T | Abracon LLC | ABS07AIG | 32.768 kHz | ±20ppm | 9pF |
ABS07AIG-32.768KHZ-9-D-T | Abracon LLC | ABS07AIG | 32.768 kHz | ±20ppm | 9pF |
ABS07-32.768KHZ-9-4-T | Abracon LLC | ABS07 | 32.768 kHz | ±30ppm | 9pF |
ABS07L-32.768KHZ-T | Abracon LLC | ABS07L | 32.768 kHz | ±20ppm | 12.5pF |
ABS07-32.768KHZ-1-T | Abracon LLC | ABS07 | 32.768 kHz | ±10ppm | 12.5pF |
ABS05-32.768KHZ-T | Abracon LLC | ABS05 | 32.768 kHz | ±20ppm | 12.5pF |
ABS05-32.768KHZ-9-T | Abracon LLC | ABS05 | 32.768 kHz | ±20ppm | 9pF |
ABS06-32.768KHZ-T | Abracon LLC | ABS06 | 32.768 kHz | ±20ppm | 12.5pF |
ABS06-32.768KHZ-9-T | Abracon LLC | ABS06 | 32.768 kHz | ±20ppm | 9pF |
ABS06-32.768KHZ-1-T | Abracon LLC | ABS06 | 32.768 kHz | ±10ppm | 12.5pF |
ABS05-32.768KHZ-7-T | Abracon LLC | ABS05 | 32.768 kHz | ±20ppm | 7pF |
ABS05-32.768KHZ-X-T5 | Abracon LLC | ABS05 | 32.768 kHz | ±20ppm | 4pF |
ABS05-32.768KHZ-6-T | Abracon LLC | ABS05 | 32.768 kHz | ±20ppm | 6pF |
ABS05-32.768KHZ-X-3-T3 | Abracon LLC | ABS05 | 32.768 kHz | ±25ppm | 4pF |
ABS06-32.768KHZ-9-1-T | Abracon LLC | ABS06 | 32.768 kHz | ±10ppm | 9pF |
ABS05W-32.768KHZ-K-2-T | Abracon LLC | ABS05W | 32.768 kHz | ±20ppm | 4pF |
ABS07-32.768KHZ-4-T | Abracon LLC | ABS07 | 32.768 kHz | ±30ppm | 4pF |
ABS07-32.768KHZ-9-H-T | Abracon LLC | ABS07 | 32.768 kHz | ±20ppm | 9pF |
ABS07AIG-32.768KHZ-7-D-T | Abracon LLC | ABS07AIG | 32.768 kHz | ±20ppm | 7pF |
ABS25-32.000KHZ-T | Abracon LLC | ABS25 | 32 kHz | ±30ppm | 12.5pF |
ABS05W-32.768KHZ-J-2-T | Abracon LLC | ABS05W | 32.768 kHz | ±20ppm | 4pF |
ABS06-32.768KHZ-7-T | Abracon LLC | ABS06 | 32.768 kHz | ±20ppm | 7pF |
ABS25-60.000KHZ-T | Abracon LLC | ABS25 | 60 kHz | ±30ppm | 12.5pF |
ABS04W-32.768KHZ-6-J2-T5 | Abracon LLC | ABS04W | 32.768 kHz | ±20ppm | 6pF |
ABS04W-32.768KHZ-4-D2-T5 | Abracon LLC | ABS04W | 32.768 kHz | ±20ppm | 4pF |
ABS04W-32.768KHZ-4-J2-T5 | Abracon LLC | ABS04W | 32.768 kHz | ±20ppm | 4pF |
ABMM2-50.000MHZ-E2F-T | Abracon LLC | ABMM2 | 50 MHz | ±20ppm | 18pF |
ABMM2-20.000MHZ-E2-T | Abracon LLC | ABMM2 | 20 MHz | ±20ppm | 18pF |
ABMM2-14.31818MHZ-E2-T | Abracon LLC | ABMM2 | 14.31818 MHz | ±20ppm | 18pF |
ABMM-11.0592MHZ-B2-T | Abracon LLC | ABMM | 11.0592 MHz | ±20ppm | 18pF |
ABMM-29.4912MHZ-10-B-T | Abracon LLC | ABMM | 29.4912 MHz | ±50ppm | 10pF |
ABMM1-24.000MHZ-16-T | Abracon LLC | ABMM1 | 24 MHz | ±50ppm | 16pF |
ABS13-32.768KHZ-T | Abracon LLC | ABS13 | 32.768 kHz | ±20ppm | 12.5pF |
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com