- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應達利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補晶振 溫補晶振
- 壓控溫補晶振 壓控溫補晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機: 0755-27876565
手機: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
ABM11-48.000MHZ-D7X-T|48MHz|15PPM|10PF|-40~85℃
ABM2-24.576MHZ-D4Y-T|24.576MHz|18PF|30PPM|-40~85℃,歐美艾伯康晶振公司,2.0 x 1.6 x 0.59mm超微型包裝。•適用于符合RoHS標準的回流閥。•密封陶瓷封裝,金屬蓋,保證高精度和可靠性。移動電話,尋呼機。通訊和測試設備。高密度應用程序PCMCIA和無線應用程序。
ABM2-24.576MHZ-D4Y-T|24.576MHz|18PF|30PPM|-40~85℃
頻率 | 16.000 | 50.000 | MHz | |||||||||
工作模式 | Fundamental | |||||||||||
工作溫度 | - 10 | +60 | ºC | See options | ||||||||
儲存溫度 | --40 | +85 | ºC | |||||||||
頻率公差 @+25°C | --30 | +30 | ppm | See options | ||||||||
工作溫度下的頻率穩(wěn)定性 ( ref. to +25°C) | --50 | +50 | ppm | See options | ||||||||
等效串聯(lián)電阻 (R1) | 150 | ? | 16.000~17.999MHz | |||||||||
120 | 18.000~20.999MHz | |||||||||||
100 | 21.000~29.999 MHz | |||||||||||
80 | 30.000~37.999 MHz | |||||||||||
60 | 38.000~50.000 MHz | |||||||||||
并聯(lián)電容 (C0) | 7.0 | pF | ||||||||||
負載電容(CL) | 10 | pF |
Standard (See options if other than STD) |
|||||||||
驅(qū)動電平 | 10 | 100 | µW | |||||||||
老化 | --5 | +5 | ppm |
@25°C±3°C First year |
||||||||
絕緣電阻 | 500 | M? | @ 100Vdc ± 15V |
ABM2-24.576MHZ-D4Y-T|24.576MHz|18PF|30PPM|-40~85℃
ABRACON編號 | 制造商 | 型號 | 頻率 | 頻率容差 | 負載電容 |
ABM11-143-27.120MHZ-T3 | Abracon LLC | ABM11 | 27.12 MHz | ±10ppm | 8pF |
ABM11-140-26.000MHZ-T3 | Abracon LLC | ABM11 | 26 MHz | ±10ppm | 8pF |
ABM11-16.000MHZ-D2X-T3 | Abracon LLC | ABM11 | 16 MHz | ±20ppm | 10pF |
ABM11-30.000MHZ-B1U-T | Abracon LLC | ABM11 | 30 MHz | ±10ppm | 10pF |
ABM11-20.000MHZ-D2X-T3 | Abracon LLC | ABM11 | 20 MHz | ±20ppm | 10pF |
ABM11-25.000MHZ-D7X-T | Abracon LLC | ABM11 | 25 MHz | ±15ppm | 10pF |
ABM11-142-27.120MHZ-T3 | Abracon LLC | ABM11 | 27.12 MHz | ±10ppm | 8pF |
ABM11-38.400MHZ-D2X-T3 | Abracon LLC | ABM11 | 38.4 MHz | ±20ppm | 10pF |
ABM11-25.000MHZ-D2X-T3 | Abracon LLC | ABM11 | 25 MHz | ±20ppm | 10pF |
ABM11-24.000MHZ-D2X-T3 | Abracon LLC | ABM11 | 24 MHz | ±20ppm | 10pF |
ABM11-48.000MHZ-D2X-T3 | Abracon LLC | ABM11 | 48 MHz | ±20ppm | 10pF |
ABM11-30.000MHZ-D2X-T3 | Abracon LLC | ABM11 | 30 MHz | ±20ppm | 10pF |
ABM11-32.000MHZ-D2X-T3 | Abracon LLC | ABM11 | 32 MHz | ±20ppm | 10pF |
ABM11-28.63636MHZ-D2X-T3 | Abracon LLC | ABM11 | 28.63636 MHz | ±20ppm | 10pF |
ABM11-27.000MHZ-D2X-T3 | Abracon LLC | ABM11 | 27 MHz | ±20ppm | 10pF |
ABM11-32.000MHZ-B7G-T | Abracon LLC | ABM11 | 32 MHz | ±15ppm | 10pF |
ABM11-25.000MHZ-B7G-T | Abracon LLC | ABM11 | 25 MHz | ±15ppm | 10pF |
ABM11-26.000MHZ-B7G-T | Abracon LLC | ABM11 | 26 MHz | ±15ppm | 10pF |
ABM11-24.000MHZ-B7G-T | Abracon LLC | ABM11 | 24 MHz | ±15ppm | 10pF |
ABM11-40.000MHZ-B7G-T | Abracon LLC | ABM11 | 40 MHz | ±15ppm | 10pF |
ABM11-26.000MHZ-B1U-T | Abracon LLC | ABM11 | 26 MHz | ±10ppm | 10pF |
ABM11-16.000MHZ-12-N1G-T | Abracon LLC | ABM11 | 16 MHz | ±10ppm | 12pF |
ABM11-27.000MHZ-B1U-T | Abracon LLC | ABM11 | 27 MHz | ±10ppm | 10pF |
ABM11-27.000MHZ-D7X-T | Abracon LLC | ABM11 | 27 MHz | ±15ppm | 10pF |
ABM11-48.000MHZ-D7X-T | Abracon LLC | ABM11 | 48 MHz | ±15ppm | 10pF |
ABM11-24.000MHZ-12-B1U-T | Abracon LLC | ABM11 | 24 MHz | ±10ppm | 12pF |
ABM11-16.000MHZ-9-B1U-T | Abracon LLC | ABM11 | 16 MHz | ±10ppm | 9pF |
ABM11-27.000MHZ-B7G-T | Abracon LLC | ABM11 | 27 MHz | ±15ppm | 10pF |
ABM11-20.000MHZ-B7G-T | Abracon LLC | ABM11 | 20 MHz | ±15ppm | 10pF |
ABM11-28.63636MHZ-B7G-T | Abracon LLC | ABM11 | 28.63636 MHz | ±15ppm | 10pF |
ABM11-32.000MHZ-B1U-T | Abracon LLC | ABM11 | 32 MHz | ±10ppm | 10pF |
ABM11-38.400MHZ-B7G-T | Abracon LLC | ABM11 | 38.4 MHz | ±15ppm | 10pF |
ABM11-38.400MHZ-B1U-T | Abracon LLC | ABM11 | 38.4 MHz | ±10ppm | 10pF |
ABM11-32.000MHZ-8-7G-T | Abracon LLC | ABM11 | 32 MHz | ±15ppm | 8pF |
ABM11-27.120MHZ-B1U-T | Abracon LLC | ABM11 | 27.12 MHz | ±10ppm | 10pF |
ABM11-24.000MHZ-12-N1G-T | Abracon LLC | ABM11 | 24 MHz | ±10ppm | 12pF |
ABM11-40.000MHZ-B1U-T3 | Abracon LLC | ABM11 | 40 MHz | ±10ppm | 10pF |
ABM11-24.000MHZ-B1U-T | Abracon LLC | ABM11 | 24 MHz | ±10ppm | 10pF |
ABM11-25.000MHZ-18-B2Y-T | Abracon LLC | ABM11 | 25 MHz | ±20ppm | 18pF |
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com