首頁晶振行業(yè)動態(tài) X1E000251015300特別適用于小型化要求的電子數(shù)碼產(chǎn)品
X1E000251015300特別適用于小型化要求的電子數(shù)碼產(chǎn)品
來源:http://m.sanctuaryinlakeelmo.com 作者:億金電子 2022年10月08
隨著高科技產(chǎn)品的隨身攜帶且使用方便讓電路板中的各路元器件都使出渾身解數(shù),力求越來越小的同時還要越來越精密,因此小型化的貼片尺寸成了很多廠家的需要考慮條件。
超小型1612mm貼片晶振FA-118T是目前愛普生石英晶體諧振器MHz級別外部尺寸最小的一款無源晶振,因此晶振本體上沒有印字,而是空白的,頻率范圍:24MHz至54MHz,四腳貼片晶振,工作溫度范圍-40℃至+85℃,F(xiàn)A-118T晶振體積小,焊接可采用自動貼片系統(tǒng),產(chǎn)品本身小型,表面貼片晶振,特別適用于有小型化要求的電子數(shù)碼產(chǎn)品市場領(lǐng)域。因產(chǎn)品小型,薄型優(yōu)勢,耐環(huán)境特性,包括耐高溫,耐沖擊性等,在移動電話,移動通信領(lǐng)域得到了廣泛的應(yīng)用,晶振產(chǎn)品本身可發(fā)揮優(yōu)良的電氣特性,滿足無鉛焊接的高溫回流溫度曲線要求。
X1E000251015300特別適用于小型化要求的電子數(shù)碼產(chǎn)品,X1E000251021500,無源晶振
X1E000251015300特別適用于小型化要求的電子數(shù)碼產(chǎn)品,X1E000251021500,無源晶振
1612mm體積的晶振,可以說是目前小型數(shù)碼產(chǎn)品的福音,目前超小型的智能手機里面所應(yīng)用的就是小型的石英晶振,該產(chǎn)品最適用于無線通訊系統(tǒng),無線局域網(wǎng),已實現(xiàn)低相位噪聲,低電壓,低消費電流和高穩(wěn)定度,超小型,質(zhì)量輕等產(chǎn)品特點,產(chǎn)品本身編帶包裝方式,可對應(yīng)自動高速貼片機應(yīng)用,以及高溫回流焊接(產(chǎn)品無鉛對應(yīng)),為無鉛產(chǎn)品.
超小型1612mm貼片晶振FA-118T是目前愛普生石英晶體諧振器MHz級別外部尺寸最小的一款無源晶振,因此晶振本體上沒有印字,而是空白的,頻率范圍:24MHz至54MHz,四腳貼片晶振,工作溫度范圍-40℃至+85℃,F(xiàn)A-118T晶振體積小,焊接可采用自動貼片系統(tǒng),產(chǎn)品本身小型,表面貼片晶振,特別適用于有小型化要求的電子數(shù)碼產(chǎn)品市場領(lǐng)域。因產(chǎn)品小型,薄型優(yōu)勢,耐環(huán)境特性,包括耐高溫,耐沖擊性等,在移動電話,移動通信領(lǐng)域得到了廣泛的應(yīng)用,晶振產(chǎn)品本身可發(fā)揮優(yōu)良的電氣特性,滿足無鉛焊接的高溫回流溫度曲線要求。
X1E000251015300特別適用于小型化要求的電子數(shù)碼產(chǎn)品,X1E000251021500,無源晶振
產(chǎn)品編碼 | 石英晶振 | 型號 | 頻率 | 負載電容 | 頻率 | 頻率公差 | 工作溫度 |
X1E000251000900 | 1.6x1.2x0.35mm | FA-118T | 27.120000MHz | 10pF | +/-30ppm | +/-50ppm | -20to+75°C |
X1E000251001100 | 1.6x1.2x0.35mm | FA-118T | 26.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000251001400 | 1.6x1.2x0.35mm | FA-118T | 26.000000MHz | 9pF | +/-10ppm | +/-12ppm | -20to+75°C |
X1E000251001600 | 1.6x1.2x0.35mm | FA-118T | 37.400000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+85°C |
X1E000251003100 | 1.6x1.2x0.35mm | FA-118T | 37.400000MHz | 16pF | +/-7ppm | +/-10ppm | -30to+85°C |
X1E000251003200 | 1.6x1.2x0.35mm | FA-118T | 40.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000251003300 | 1.6x1.2x0.35mm | FA-118T | 25.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251003400 | 1.6x1.2x0.35mm | FA-118T | 25.000000MHz | 9pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251003500 | 1.6x1.2x0.35mm | FA-118T | 30.000000MHz | 8pF | +/-20ppm | +/-20ppm | -20to+75°C |
X1E000251004600 | 1.6x1.2x0.35mm | FA-118T | 24.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000251005000 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 9pF | +/-10ppm | +/-12ppm | -20to+75°C |
X1E000251005600 | 1.6x1.2x0.35mm | FA-118T | 52.000000MHz | 9pF | +/-15ppm | +/-12ppm | -20to+75°C |
X1E000251005700 | 1.6x1.2x0.35mm | FA-118T | 25.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251005900 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000251006000 | 1.6x1.2x0.35mm | FA-118T | 48.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251006400 | 1.6x1.2x0.35mm | FA-118T | 26.000000MHz | 12pF | +/-10ppm | +/-12ppm | -20to+75°C |
X1E000251006500 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 10pF | +/-10ppm | +/-12ppm | -20to+75°C |
X1E000251006800 | 1.6x1.2x0.35mm | FA-118T | 24.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251006900 | 1.6x1.2x0.35mm | FA-118T | 24.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251007100 | 1.6x1.2x0.35mm | FA-118T | 40.000000MHz | 12pF | +/-8ppm | +/-10ppm | -30to+85°C |
X1E000251007500 | 1.6x1.2x0.35mm | FA-118T | 26.000000MHz | 8pF | +/-10ppm | +/-10ppm | -30to+85°C |
X1E000251007700 | 1.6x1.2x0.35mm | FA-118T | 25.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000251007800 | 1.6x1.2x0.35mm | FA-118T | 40.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000251007900 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000251008000 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 6pF | +/-10ppm | +/-12ppm | -20to+75°C |
X1E000251008600 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 8pF | +/-20ppm | +/-20ppm | -20to+75°C |
X1E000251009900 | 1.6x1.2x0.35mm | FA-118T | 48.000000MHz | 6pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251010200 | 1.6x1.2x0.35mm | FA-118T | 50.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85°C |
X1E000251010400 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 10pF | +/-20ppm | +/-30ppm | -40to+85°C |
X1E000251011100 | 1.6x1.2x0.35mm | FA-118T | 25.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+75°C |
X1E000251011300 | 1.6x1.2x0.35mm | FA-118T | 25.000000MHz | 8pF | +/-10ppm | +/-15ppm | -30to+85°C |
X1E000251012100 | 1.6x1.2x0.35mm | FA-118T | 24.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+85°C |
X1E000251012600 | 1.6x1.2x0.35mm | FA-118T | 24.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251013400 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 8pF | +/-10ppm | +/-12ppm | -20to+85°C |
X1E000251013800 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 6pF | +/-10ppm | +/-15ppm | -20to+70°C |
X1E000251014100 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 8pF | +/-20ppm | +/-20ppm | -40to+85°C |
X1E000251014400 | 1.6x1.2x0.35mm | FA-118T | 24.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251015000 | 1.6x1.2x0.35mm | FA-118T | 38.400000MHz | 20pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000251015200 | 1.6x1.2x0.35mm | FA-118T | 48.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000251015300 | 1.6x1.2x0.35mm | FA-118T | 24.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000251015500 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 9pF | +/-30ppm | +/-30ppm | -20to+75°C |
X1E000251015800 | 1.6x1.2x0.35mm | FA-118T | 50.000000MHz | 12pF | +/-10ppm | +/-15ppm | -40to+85°C |
X1E000251016100 | 1.6x1.2x0.35mm | FA-118T | 37.400000MHz | 8pF | +/-10ppm | +/-10ppm | -30to+85°C |
X1E000251016600 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 10pF | +/-10ppm | +/-10ppm | -30to+85°C |
X1E000251019000 | 1.6x1.2x0.35mm | FA-118T | 40.000000MHz | 12pF | +/-10ppm | +/-10ppm | -30to+85°C |
X1E000251019700 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 6pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000251020100 | 1.6x1.2x0.35mm | FA-118T | 38.400000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+85°C |
X1E000251021200 | 1.6x1.2x0.35mm | FA-118T | 40.000000MHz | 6pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000251021500 | 1.6x1.2x0.35mm | FA-118T | 32.000000MHz | 6pF | +/-20ppm | +/-20ppm | -40to+85°C |
X1E000251021900 | 1.6x1.2x0.35mm | FA-118T | 40.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
1612mm體積的晶振,可以說是目前小型數(shù)碼產(chǎn)品的福音,目前超小型的智能手機里面所應(yīng)用的就是小型的石英晶振,該產(chǎn)品最適用于無線通訊系統(tǒng),無線局域網(wǎng),已實現(xiàn)低相位噪聲,低電壓,低消費電流和高穩(wěn)定度,超小型,質(zhì)量輕等產(chǎn)品特點,產(chǎn)品本身編帶包裝方式,可對應(yīng)自動高速貼片機應(yīng)用,以及高溫回流焊接(產(chǎn)品無鉛對應(yīng)),為無鉛產(chǎn)品.
正在載入評論數(shù)據(jù)...
相關(guān)資訊
- [2024-12-05]高頻和低抖動的 SPXO SG2016CBN,SG25...
- [2024-12-04]Statek推出 ULPXO 超低功耗晶體振蕩器...
- [2024-12-04]JT21GL(E)和JT11GL(E)是Jauch頻率產(chǎn)品...
- [2024-11-28]Endura 低相位噪聲 Super-TCXO
- [2024-11-27]ATX-14和AVTX-14 TCXO 系列,連續(xù)電壓...
- [2024-11-27]AOC97 系列是一款CMOS輸出OCXO晶振
- [2024-11-22]ECOC-7050是低壓CMOS輸出的OCXO
- [2024-11-11]新型SMEN-221 LVPECL振蕩器提供設(shè)計靈...