首頁晶振行業(yè)動態(tài) 3225mm石英晶體諧振器Q22FA2380026400特別適用于小型便捷式移動通訊
3225mm石英晶體諧振器Q22FA2380026400特別適用于小型便捷式移動通訊
來源:http://m.sanctuaryinlakeelmo.com 作者:億金電子 2022年09月30
石英晶體諧振器,簡稱石英晶體或晶振,是利用石英晶體(又稱水晶)的壓電效應,用來產(chǎn)生高精度振蕩頻率的一種電子元件,屬于被動元件。該元件主要由石英晶片、基座、外殼、銀膠、銀等成分組成。
愛普生晶振FA-238是一款小體積尺寸3.2x2.5mm無源晶振,石英晶體諧振器,四腳貼片晶振,頻率范圍16MHz至60MHz,工作溫度-40℃至+85℃(+105℃),具有超小型,輕薄型,耐熱及耐環(huán)境特點,特別適用于小型便捷式移動通訊,可穿戴設備,智能手機,平板電腦,便捷式電子儀器,汽車電子,智能家居等。
3225mm石英晶體諧振器Q22FA2380026400特別適用于小型便捷式移動通訊,Q22FA2380042100,無源晶振
3225mm石英晶體諧振器Q22FA2380026400特別適用于小型便捷式移動通訊,Q22FA2380042100,無源晶振
精工愛普生公司是國際貼片晶體振蕩器、諧振器制造商;愛普生晶振以32.768KHZ晶振稱霸晶振行業(yè)。主要消費在手機,PCB等電子產(chǎn)品。同時愛普生以提供原子鐘的精準振蕩器知名業(yè)界。在kHZ、MHz音叉晶體諧振器和貼片晶振常規(guī)領域中非常有優(yōu)勢。
愛普生晶振FA-238是一款小體積尺寸3.2x2.5mm無源晶振,石英晶體諧振器,四腳貼片晶振,頻率范圍16MHz至60MHz,工作溫度-40℃至+85℃(+105℃),具有超小型,輕薄型,耐熱及耐環(huán)境特點,特別適用于小型便捷式移動通訊,可穿戴設備,智能手機,平板電腦,便捷式電子儀器,汽車電子,智能家居等。
3225mm石英晶體諧振器Q22FA2380026400特別適用于小型便捷式移動通訊,Q22FA2380042100,無源晶振
產(chǎn)品編碼 | 貼片晶振 | 型號 | 頻率 | 負載電容 | 精度 | 頻率公差 | 工作溫度 |
Q22FA2380000100 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380000200 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380001100 | 3.2x2.5x0.7mm | FA-238 | 16.934400MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380001300 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380002200 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380002800 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380003500 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380004100 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380004400 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380004700 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380004800 | 3.2x2.5x0.7mm | FA-238 | 49.152000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380006300 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380006500 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007500 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007600 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380008500 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380008800 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380008900 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009100 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009200 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009300 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380023800 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380024000 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 30pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380024400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380024500 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 30pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380025100 | 3.2x2.5x0.7mm | FA-238 | 36.864000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380026300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 9pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA2380026400 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380026900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 9pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380029100 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380030500 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380031200 | 3.2x2.5x0.7mm | FA-238 | 28.636360MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380032200 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12.5pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380032900 | 3.2x2.5x0.7mm | FA-238 | 32.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380033800 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 18pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA2380035000 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380035300 | 3.2x2.5x0.7mm | FA-238 | 33.330000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380035500 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380035600 | 3.2x2.5x0.7mm | FA-238 | 45.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380036400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380036700 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380040500 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 10pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380041500 | 3.2x2.5x0.7mm | FA-238 | 27.120000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380041900 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 7pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380042100 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380042300 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380043200 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380044700 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380044800 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380045800 | 3.2x2.5x0.7mm | FA-238 | 16.384000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380046400 | 3.2x2.5x0.7mm | FA-238 | 33.333000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
精工愛普生公司是國際貼片晶體振蕩器、諧振器制造商;愛普生晶振以32.768KHZ晶振稱霸晶振行業(yè)。主要消費在手機,PCB等電子產(chǎn)品。同時愛普生以提供原子鐘的精準振蕩器知名業(yè)界。在kHZ、MHz音叉晶體諧振器和貼片晶振常規(guī)領域中非常有優(yōu)勢。
正在載入評論數(shù)據(jù)...
相關資訊
- [2024-12-05]高頻和低抖動的 SPXO SG2016CBN,SG25...
- [2024-12-04]Statek推出 ULPXO 超低功耗晶體振蕩器...
- [2024-12-04]JT21GL(E)和JT11GL(E)是Jauch頻率產(chǎn)品...
- [2024-11-28]Endura 低相位噪聲 Super-TCXO
- [2024-11-27]ATX-14和AVTX-14 TCXO 系列,連續(xù)電壓...
- [2024-11-27]AOC97 系列是一款CMOS輸出OCXO晶振
- [2024-11-22]ECOC-7050是低壓CMOS輸出的OCXO
- [2024-11-11]新型SMEN-221 LVPECL振蕩器提供設計靈...