億金電子有限公司

聯(lián)系我們:電話: 0755-27876565手機(jī): 189 2460 0166Q Q: 857950243立即咨詢郵箱: yijindz@163.com

About Suntsu

來源:http://m.sanctuaryinlakeelmo.com 作者:yijin 2023年08月14
Suntsu是高品質(zhì)電子元件的一體化制造商、特許經(jīng)銷商和獨(dú)立經(jīng)銷商,專注于中端市場的電子產(chǎn)品制造商和經(jīng)銷商。我們的產(chǎn)品專長包括頻率控制、互連、機(jī)電、天線和PCB。我們通過提供免費(fèi)的工程支持、卓越的制造、負(fù)責(zé)任的采購和庫存管理計(jì)劃,幫助科技公司節(jié)省資金、克服零部件挑戰(zhàn)并簡化供應(yīng)鏈。

Suntsu通過定期評估自己和供應(yīng)商相對于質(zhì)量目標(biāo)的表現(xiàn),不斷提高質(zhì)量管理體系的有效性。Sunstsu的質(zhì)量管理體系已經(jīng)通過了ISO 9001:2015美國國家標(biāo)準(zhǔn)挪威船級社。
Suntsu質(zhì)量目標(biāo)

  • 質(zhì)量綜合指數(shù):≥ 95
  • OTD綜合指數(shù):≥ 95
  • 誤差/損失綜合:≤ 4000
  • 顧客滿意度:≥ 4.25
  • 團(tuán)隊(duì)成員幸福感:≥ 4.5
Suntsu發(fā)展歷史

Suntsu is an all-in-one manufacturer, franchised distributor, and independent distributor of highquality electronic components. Suntsu is a manufacturer and distributor of electronics focused on the mid-market. Our product expertise includes frequency control, interconnect, electromechanical, antennas, and PCB’s.We help tech companies save money, conquer component challenges, and simplify their supply chains by offering complimentary engineering support, exceptional manufacturing, responsible sourcing, and inventory-management programs.

Suntsu continually improve the effectiveness of our quality management system by routinely evaluating the performance of ourselves and our suppliers relative to our quality objectives.Sunstsu’s quality management system has been certified to the American National Standard of ISO 9001:2015 by Det Norske Veritas.

Quality Objectives

  • Quality Composite: ≥ 95
  • OTD Composite: ≥ 95
  • Error/Loss Composite: ≤ 4000
  • Customer Happiness: ≥ 4.25
  • Team Member Happiness: ≥ 4.5
SUNTSU晶振編碼 尺寸 負(fù)載 頻率公差 頻率穩(wěn)定度 工作溫度 頻率
SXT11410AA07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 24.000M
SXT11410AA07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 25.000M
SXT11410AA07-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 26.000M
SXT11410AA07-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.000M
SXT11410AA07-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.120M
SXT11410AA07-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 30.000M
SXT11410AA07-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 32.000M
SXT11410AA07-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 38.400M
SXT11410AA07-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 40.000M
SXT11410AA16-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 24.000M
SXT11410AA16-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 25.000M
SXT11410AA16-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 26.000M
SXT11410AA16-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 27.000M
SXT11410AA16-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 27.120M
SXT11410AA16-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 30.000M
SXT11410AA16-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 32.000M
SXT11410AA16-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 38.400M
SXT11410AA16-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 40.000M
SXT11410AA17-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 24.000M
SXT11410AA17-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 25.000M
SXT11410AA17-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 26.000M
SXT11410AA17-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 27.000M
SXT11410AA17-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 27.120M
SXT11410AA17-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 30.000M
SXT11410AA17-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 32.000M
SXT11410AA17-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 38.400M
SXT11410AA17-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 40.000M
SXT11410AA27-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 24.000M
SXT11410AA27-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 25.000M
SXT11410AA27-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 26.000M
SXT11410AA27-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 27.000M
SXT11410AA27-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 27.120M
SXT11410AA27-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 30.000M
SXT11410AA27-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 32.000M
SXT11410AA27-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 38.400M
SXT11410AA27-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 40.000M
SXT11410AA38-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 24.000M
SXT11410AA38-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 25.000M
SXT11410AA38-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 26.000M
SXT11410AA38-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 27.000M
SXT11410AA38-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 27.120M
SXT11410AA38-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 30.000M
SXT11410AA38-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 32.000M
SXT11410AA38-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 38.400M
SXT11410AA38-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 40.000M
SXT11410AA48-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 24.000M
SXT11410AA48-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 25.000M
SXT11410AA48-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 26.000M
SXT11410AA48-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.000M
SXT11410AA48-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.120M
SXT11410AA48-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 30.000M
SXT11410AA48-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 32.000M
SXT11410AA48-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 38.400M
SXT11410AA48-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 40.000M
SXT11410BA07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 24.000M
SXT11410BA07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 25.000M
SXT11410BA07-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 26.000M
SXT11410BA07-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.000M
SXT11410BA07-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.120M
SXT11410BA07-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 30.000M
SXT11410BA07-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 32.000M
SXT11410BA07-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 38.400M
SXT11410BA07-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 40.000M
SXT11410BA16-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 24.000M
SXT11410BA16-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 25.000M
SXT11410BA16-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 26.000M
SXT11410BA16-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 27.000M
SXT11410BA16-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 27.120M
SXT11410BA16-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 30.000M
SXT11410BA16-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 32.000M
SXT11410BA16-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 38.400M
SXT11410BA16-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 40.000M
SXT11410BA17-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 24.000M
SXT11410BA17-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 25.000M
SXT11410BA17-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 26.000M
SXT11410BA17-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 27.000M
SXT11410BA17-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 27.120M
SXT11410BA17-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 30.000M
SXT11410BA17-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 32.000M
SXT11410BA17-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 38.400M
SXT11410BA17-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 40.000M
SXT11410BA27-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 24.000M
SXT11410BA27-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 25.000M
SXT11410BA27-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 26.000M
SXT11410BA27-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 27.000M
SXT11410BA27-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 27.120M
SXT11410BA27-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 30.000M
SXT11410BA27-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 32.000M
SXT11410BA27-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 38.400M
SXT11410BA27-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 40.000M
SXT11410BA38-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 24.000M
SXT11410BA38-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 25.000M
SXT11410BA38-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 26.000M
SXT11410BA38-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 27.000M
SXT11410BA38-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 27.120M
SXT11410BA38-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 30.000M
SXT11410BA38-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 32.000M
SXT11410BA38-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 38.400M
SXT11410BA38-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 40.000M
SXT11410BA48-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 24.000M
SXT11410BA48-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 25.000M
SXT11410BA48-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 26.000M
SXT11410BA48-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 27.000M
SXT11410BA48-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 27.120M
SXT11410BA48-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 30.000M
SXT11410BA48-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 32.000M
SXT11410BA48-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 38.400M
SXT11410BA48-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 40.000M
SXT11410BB07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 24.000M
SXT11410BB07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 25.000M
SXT11410BB07-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 26.000M
SXT11410BB07-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 27.000M
SXT11410BB07-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 27.120M
SXT11410BB07-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 30.000M
SXT11410BB07-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 32.000M
SXT11410BB07-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 38.400M
SXT11410BB07-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 40.000M
SXT11410BB16-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 24.000M
SXT11410BB16-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 25.000M
SXT11410BB16-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 26.000M
SXT11410BB16-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 27.000M
SXT11410BB16-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 27.120M
SXT11410BB16-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 30.000M
SXT11410BB16-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 32.000M
SXT11410BB16-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 38.400M
SXT11410BB16-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 40.000M
SXT11410BB17-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 24.000M
SXT11410BB17-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 25.000M
SXT11410BB17-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 26.000M
SXT11410BB17-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 27.000M
SXT11410BB17-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 27.120M
SXT11410BB17-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 30.000M
SXT11410BB17-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 32.000M
SXT11410BB17-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 38.400M
SXT11410BB17-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 40.000M
SXT11410BB27-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 24.000M
SXT11410BB27-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 25.000M
SXT11410BB27-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 26.000M
SXT11410BB27-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 27.000M
SXT11410BB27-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 27.120M
SXT11410BB27-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 30.000M
SXT11410BB27-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 32.000M
SXT11410BB27-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 38.400M
SXT11410BB27-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 40.000M
SXT11410BB38-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 24.000M
SXT11410BB38-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 25.000M
SXT11410BB38-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 26.000M
SXT11410BB38-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 27.000M
SXT11410BB38-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 27.120M
SXT11410BB38-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 30.000M
SXT11410BB38-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 32.000M
SXT11410BB38-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 38.400M
SXT11410BB38-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 40.000M
SXT11410BB48-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 24.000M
SXT11410BB48-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 25.000M
SXT11410BB48-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 26.000M
SXT11410BB48-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 27.000M
SXT11410BB48-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 27.120M
SXT11410BB48-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 30.000M
SXT11410BB48-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 32.000M
SXT11410BB48-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 38.400M
SXT11410BB48-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 40.000M
SXT11410CA07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm 0°C - +70°C 24.000M
SXT11410CA07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm 0°C - +70°C 25.000M

正在載入評論數(shù)據(jù)...

發(fā)表評論:

姓名:
郵箱:
正文:

歡迎參與討論,請?jiān)谶@里發(fā)表您的看法、交流您的觀點(diǎn)。

誠征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長沙 南京 大連 長春 西安 鄭州 澳門 沈陽 南寧 昆明 濟(jì)南 重慶 成都
kf
kf
close
kf 億金微信號